| Roof Boxes Overview | Dimensions | Weight | Volume |
| Typ | |||
| ALB 390 | ca. 225 x 60 x 32 cm | ca. 17 kg | ca. 390 L |
| ALB 800 | ca. 230 x 105 x 35 cm | ca. 25 kg | ca. 800 L |
| Beluga | ca. 200 x 90 x 50 cm | ca. 20 kg | ca. 760 L |
| Beluga XXL | ca. 228 x 90 x 46 cm | ca. 21 kg | ca. 800 L |
| Big Malibu | ca. 265 x 90 x 44 cm | ca. 27 kg | ca. 1000L |
| Big Malibu XL | ca. 285 x 90 x 44 cm | ca. 28 kg | ca. 1100 L |
| Malibu | ca. 265 x 72 x 38 cm | ca. 23 kg | ca. 620 L |
| Malibu Jumbo | ca. 260 x 120 x 44 cm | ca. 39 kg | ca. 1300 L |
| Malibu Jumbo XL | ca. 290 x 120 x 45 cm | ca. 41 kg | ca. 1500 L |
| Malibu SL | ca. 265 x 72 x 30 cm | ca. 22 kg | ca. 580 L |
| Malibu Wave | ca. 270 x 80 x 44 cm | ca. 25 kg | ca. 900 L |
| Malibu Wave XL | ca. 260 x 100 x 44 cm | ca. 29 kg | ca. 1200 L |
| Malibu Wave Pro | ca. 240 x 100 x 44 cm | ca. 27 kg | ca. 1000 L |
| Malibu XL | ca. 285 x 72 x 38 cm | ca. 24 kg | ca. 650 L |
| Moby Dick | ca. 210 x 90 x 40 cm | ca. 18 kg | ca. 600 L |
| Moby Dick 190 | ca. 190 x 80 x 35 cm | ca. 17 kg | ca. 465 L |
| Moby Dick SL | ca. 225 x 80 x 38 cm | ca. 19 kg | ca. 550 L |
| Moby Dick XL | ca. 225 x 90 x 40 cm | ca. 20 kg | ca. 650 L |
| Shark | ca. 220 x 80 x 28 cm | ca. 18 kg | ca. 480 L |
| SLB 280 | ca. 280 x 46 x 30 cm | ca. 18 kg | ca. 350 L |
| SLB 300 | ca. 255 x 45 x 32 cm | ca. 17 kg | ca. 300 L |
| SLB 660 | ca. 310 x 81 x 35 cm | ca. 26 kg | ca. 660 L |
| SLB 900 | ca. 287 x 90 x 36 cm | ca. 25 kg | ca. 900 L |

